429 Too Many Requests


nginx

Size charts

Women

A: Chest
B: Waist
C: Hips

Body measurements women

EU Size UK Size Chest Waist Hips
2XS 32 4 73-80 59-66 79-86
XS 34 6 79-86 66-73 85-92
S 36 8 85-92 73-80 91-98
M 38 10 91-98 80-87 97-104
L 40 12 97-104 87-94 103-110
XL 42 14 103-110 94-101 109-116
2XL 44 16 109-116 101-108 115-122
3XL 46 18 115-122 108-115 121-128

Women bottoms

EU Size UK Size Inch
XS 34 6 24-25
S 36 8 26-27
M 38 10 28-29
L 40 12 30-31
XL 42 14 32-33
2XL 44 16 33-34

Men

A: Chest
B: Waist

Body measurements men

Chest Waist
XS 79-87 68-76
S 87-95 76-84
M 95-103 84-94
L 103-111 92-100
XL 111-119 100-108
2XL 119-127 108-116
3XL 127-135 116-124
4XL 135-143 124-132

Men's bottoms

EU Size Belgian / French Sizes Inch
XS 42-44 36-38 28-30
S 46 40 32
M 48-50 42-44 33-34
L 52 46 36
XL 54-56 48-50 38-40
2XL 58-60 52-54 42-44
3XL 62-64 56-58 46-48
4XL 66-68 60-62 50-52

Kids

Age
104 3-4
116 5-6
128 7-8
140 9-10
152 11-12
164 13-14

Dogs

XS S M L XL XXL
Back length 32 40 48 56 66 76
XS = Mini Dachshund, S = Jack Russel Terrier, M = Spaniel, L = Retriever, XL = Pointer, XXL = Ridgeback